Solgar Iron-Free Formula VM-75 90 Tablet is a symbol of team spirit and pride. This officially licensed and printed Solgar Iron-Free Formula VM-75 90 Tablet is made of high-quality material and features a comfortable fit so you can rock it to the stadium and be ready to cheer on your team.
Formula VM-75 90 Tablet
Suggested Usage: adults, take one (1) tablet daily, preferably with a meal
Supplement Facts
Serving Size: 1 Tablet | Servings Per Container: 90 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Calories | 5 | |
|
||
Protein | <1 g | 1% |
|
||
Vitamin A (as natural beta-carotene) | 7,500 IU | 150% |
|
||
Vitamin C (as niacinamide ascorbate, L-ascorbic acid) | 250 mg | 417% |
|
||
Vitamin D (as ergocalciferol) | 400 IU | 100% |
|
||
Vitamin E (as d-alpha tocopheryl succinate) | 150 IU | 500% |
|
||
Thiamin (as thiamin mononitrate) | 75 mg | 5000% |
|
||
Riboflavin | 75 mg | 4412% |
|
||
Niacin (as niacinamide ascorbate) | 75 mg | 375% |
|
||
Vitamin B6 (as pyridoxine HCI) | 75 mg | 3750% |
|
||
Folic Acid | 400 mcg | 100% |
|
||
Vitamin B12 (as cobalamin) | 75 mcg | 1250% |
|
||
Biotin | 75 mcg | 25% |
|
||
Pantothenic Acid (as d-calcium pantothenate) | 75 mg | 750% |
|
||
Calcium (as calcium carbonate, amino acid chelate) | 20 mg | 2% |
|
||
Iodine (from kelp) | 150 mcg | 100% |
|
||
Magnesium (as glycinate amino acid chelate, magnesium oxide) | 10 mg | 3% |
|
||
Zinc (as glycinate amino acid chelate, zinc oxide) | 10 mg | 67% |
|
||
Selenium (as L-selenomethionine) | 25 mcg | 36% |
|
||
Copper (as glycinate amino acid chelate) | 1 mg | 50% |
|
||
Manganese (as glycinate amino acid chelate) | 1 mg | 50% |
|
||
Chromium (as niacin amino acid chelate) | 25 mcg | 21% |
|
||
Molybdenum (as glycinate amino acid chelate) | 25 mcg | 33% |
|
||
Potassium (as potassium glycine complex) | 1.8 mg | <1% |
|
||
Inositol | 75 mg | |
|
||
Choline (as choline bitartrate) | 31 mg | |
|
||
Rutin | 25 mg | |
|
||
Citrus Bioflavonoid Complex | 25 mg | |
|
||
Betaine HCI | 25 mg | |
|
||
Hesperidin | 5 mg | |
|
||
Boron (as boron amino acid complex) | 0.5 mg | |
|
||
Carotenoid Mix (alpha-carotene, lutein, zeaxanthin, cryptoxanthin) | 86 mcg | |
|
||
Powdered Blend (Alfalfa whole-plant, Acerola berry, Parsley aerial, Rose Hips fruit, Watercress whole-plant) | 4 mg | |
|
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Microcrystalline Cellulose, Vegetable Cellulose, Vegetable Magnesium Stearate, Titanium Dioxide, Silica, Vegetable Glycerin, Vegetable Stearic Acid.
Does Not Contain: Gluten, Wheat, Dairy, Yeast, Sugar, Sodium, Artificial Flavor, Sweetener and Preservatives.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.